![]() |
|
SatcoDX Schnell ListeC-Band: ASIASAT 2 (100.5E) |
Referenz Liste |
DishTrak (tm) |
![]() |
![]() |
![]() |
| Alle FTA |
TV-HD | TV-HD-CRYPT SatcoDX CD |
TV-DIG | TV-DIG-CRYPT SatcoDX CD |
R-DIG | R-DIG-CRYPT SatcoDX CD |
TV-ANA | TV-ANA-CRYPT SatcoDX CD |
R-ANA | R-ANA-CRYPT SatcoDX CD |
PACKAGE SatcoDX CD |
DATA SatcoDX CD |
| Sie haben Alle gewählt! |
| Copyright (c) 2008 by SatcoDX - Nur für den eigenen privaten Gebrauch |
| TV-DIG | 1A | 3.660 | V | AL EMARAT | MPG2 | 27500 | ||
| TV-DIG | 1A | 3.660 | V | NILE NEWS | MPG2 | 27500 | ||
| TV-DIG | 1A | 3.660 | V | PRESS TV PROMO | MPG2 | 27500 | ||
| TV-DIG | 1A | 3.660 | V | AL-ALAM | MPG2 | 27500 | ||
| TV-DIG | 1A | 3.660 | V | IRIB3 | MPG2 | 27500 | ||
| TV-DIG | 1A | 3.660 | V | ALKASS | MPG2 | 27500 | ||
| R-DIG | 1A | 3.660 | V | RADIO SARASARI | MPG2 | 27500 | ||
| R-DIG | 1A | 3.660 | V | RADIO MAAREF | MPG2 | 27500 | ||
| R-DIG | 1A | 3.660 | V | EL BERNAMERG | MPG2 | 27500 | ||
| R-DIG | 1A | 3.660 | V | EL-QURAN EL-KARIM | MPG2 | 27500 | ||
| R-DIG | 1A | 3.660 | V | RADIO QURAN | MPG2 | 27500 | ||
| TV-DIG | 3B | 3.705 | H | UP4 | MPG2 | 273 | 4165 | |
| TV-DIG | 3.705 | V | CYCyBC_ASTX1 | MPG2 | 6666 | |||
| TV-DIG | 3.714 | V | SHEFF 1 | MPG2 | 6666 | |||
| TV-DIG | 3.714 | V | Fi05WSHT | MPG2 | 6666 | |||
| TV-DIG | 3.767 | V | AsiaPacific | MPG2 | 6525 | |||
| TV-DIG | 3.778 | V | AJK-TV. | MPG2 | 3333 | |||
| TV-DIG | 3.787 | H | RTB International | MPG2 | 6000 | |||
| R-DIG | 3.787 | H | National | MPG2 | 6000 | |||
| R-DIG | 3.787 | H | Pilihan | MPG2 | 6000 | |||
| R-DIG | 3.787 | H | Pelangi | MPG2 | 6000 | |||
| R-DIG | 3.787 | H | Harmoni | MPG2 | 6000 | |||
| R-DIG | 3.787 | H | Nur Islam | MPG2 | 6000 | |||
| TV-DIG | 4A | 3.791 | V | Shamshad TV | MPG2 | 2443 | ||
| TV-DIG | 6A | 3.820 | V | Syria TV | MPG2 | 27500 | ||
| TV-DIG | 6A | 3.820 | V | Yemen TV | MPG2 | 27500 | ||
| TV-DIG | 6A | 3.820 | V | Abu Dhabi TV | MPG2 | 27500 | ||
| TV-DIG | 6A | 3.820 | V | Oman TV | MPG2 | 27500 | ||
| TV-DIG | 6A | 3.820 | V | SAUDI TV | MPG2 | 27500 | ||
| TV-DIG | 6A | 3.820 | V | Qatar TV | MPG2 | 27500 | ||
| TV-DIG | 6A | 3.820 | V | Sudan TV | MPG2 | 27500 | ||
| TV-DIG | 6A | 3.820 | V | Sharjah TV | MPG2 | 27500 | ||
| TV-DIG | 6A | 3.820 | V | Libiya TV | MPG2 | 27500 | ||
| TV-DIG | 6A | 3.820 | V | Saudi Arabian TV 2 | MPG2 | 27500 | ||
| TV-DIG | 6A | 3.820 | V | Aljazeera Channel | MPG2 | 27500 | ||
| R-DIG | 6A | 3.820 | V | Voice of Youth | MPG2 | 27500 | ||
| R-DIG | 6A | 3.820 | V | EMIRATES FM | MPG2 | 27500 | ||
| R-DIG | 6A | 3.820 | V | Voice of people | MPG2 | 27500 | ||
| R-DIG | 6A | 3.820 | V | Main General Program | MPG2 | 27500 | ||
| R-DIG | 6A | 3.820 | V | Oman Radio | MPG2 | 27500 | ||
| R-DIG | 6A | 3.820 | V | Saudi Radio 1 | MPG2 | 27500 | ||
| R-DIG | 6A | 3.820 | V | Radio Quran | MPG2 | 27500 | ||
| R-DIG | 6A | 3.820 | V | Sharjah FM | MPG2 | 27500 | ||
| R-DIG | 6A | 3.820 | V | Sudan Radio | MPG2 | 27500 | ||
| R-DIG | 6A | 3.820 | V | Radio Omdurman Holy Koran | MPG2 | 27500 | ||
| R-DIG | 6A | 3.820 | V | Qatar Radio | MPG2 | 27500 | ||
| R-DIG | 6A | 3.820 | V | Yemen Radio 1 | MPG2 | 27500 | ||
| R-DIG | 6A | 3.820 | V | Yemen Radio 2 | MPG2 | 27500 | ||
| R-DIG | 6A | 3.820 | V | Oman Holy Quran | MPG2 | 27500 | ||
| TV-DIG | 6A | 3.820 | V | KUWAIT | MPG2 | 27500 | ||
| TV-DIG | 3.887 | V | BARCA TV | MPG2 | 5630 | |||
| TV-DIG | 3.897 | V | TIANJIN | MPG2 | 6113 | |||
| TV-DIG | 3.914 | V | SSC-Occasional | MPG2 | 6110 | |||
| TV-DIG | 3.960 | H | Supreme Master TV | MPG2 | 27500 | |||
| TV-DIG | 3.960 | H | DAYSTAR | MPG2 | 27500 | |||
| TV-DIG | 3.960 | H | Cancao Nova | MPG2 | 27500 | |||
| TV-DIG | 3.960 | H | SATLINK | MPG2 | 27500 | |||
| TV-DIG | 3.960 | H | RECORD INTERNATIONAL | MPG2 | 27500 | |||
| TV-DIG | 3.960 | H | GUYSEN-TV | MPG2 | 27500 | |||
| TV-DIG | 4.000 | H | RTR Planeta | MPG2 | 28120 | |||
| TV-DIG | 4.000 | H | RAI International | MPG2 | 28120 | |||
| TV-DIG | 4.000 | H | TVE | MPG2 | 578 | 28120 | ||
| TV-DIG | 4.000 | H | LUXE-TV-SD | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | YLESAT1 | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | WRN | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | REE | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | WRN Mul AAP | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | RNW | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | RAIRadio | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | RAI International Asia | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | RDP Internacional | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | RDP Antena 1 | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | YLESAT2 | MPG2 | 28120 | |||
| TV-DIG | 4.000 | H | RTPi | MPG2 | 581 | 28120 | ||
| TV-DIG | 4.000 | H | Cubavision | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | RNE Contribucion | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | RFI Francais | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | RFI Langues1 | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | RFI Langues2 | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | RFI Musique | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | RFI Cambodge | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | RFI Kaboul | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | RFI WS Sud | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | RFI Worldspace | MPG2 | 28120 | |||
| R-DIG | 4.000 | H | RFI WS Ouest | MPG2 | 28120 | |||
| TV-DIG | 4.050 | V | Fi07WSHT | MPG2 | 6666 | |||
| TV-DIG | 4.084 | V | CCTV/EBU | MPG2 | 6666 | |||
| TV-DIG | 4.094 | V | CYCyBC_ASTX4 | MPG2 | 6666 | |||
| TV-DIG | 4.105 | V | CINE NEWS2 | MPG2 | 273 | 6666 | ||
| TV-DIG | 4.149 | V | MACAU1 | MPG2 | 11850 | |||
| TV-DIG | 4.149 | V | MACAU2 | MPG2 | 11850 | |||
| TV-DIG | 4.149 | V | MACAU3 | MPG2 | 11850 | |||
| TV-DIG | 4.149 | V | MACAU4 | MPG2 | 11850 | |||
| TV-DIG | 4.149 | V | BAR | MPG2 | 11850 | |||
| TV-DIG | 4.149 | V | MACAU5 | MPG2 | 11850 | |||
| TV-DIG | 4.160 | H | GDTV | MPG2 | 4680 |
|
Copyright (c) 2008 by SatcoDX
Nur für den eigenen privaten Gebrauch |